| 2020 | |
| Half year results 2020 | 29 July 2020 |
| Trading update | 11 November 2020 |
Upcoming Upcoming
| 2022 | |
| Trading update | 17 January 2022 |
| Full year results 2021 | 3 March 2022 |
| Trading update and AGM | 26 April 2022 |
| Half year results 2022 | 3 August 2022 |
| Trading update | 9 November 2022 |
| Previous | |
|---|---|
| Trading update and AGM | 22 April 2021 |
| Full year results 2020 | 2 March 2021 |
| Trading update | 14 January 2021 |
| Trading update | 9 November 2020 |
| Half year results 2020 | 29 July 2020 |
| Annual General Meeting and trading update | 23 April 2020 |
| Full year results 2019 | 26 February 2020 |
| Trading update | 14 January 2020 |
| Trading update | 13 November 2019 |
| Half year results 2019 | 31 July 2019 |
| Annual General Meeting and trading update | 25 April 2019 |
| Full year results | 27 February 2019 |
| Trading update | 9 Jan 2019 |
